Featured model
OpenAI: GPT Audio
92
Atlas score
Reasoning79
Coding98
Creative82
Input
$2.50 /1M
Output
$10.00 /1M
Context
128K
Every model, provider, price and benchmark — verified, connected and kept fresh.
Specs, pricing, context windows & providers
897 tracked →Every vendor and the catalog they ship
70 tracked →Head-to-head specs, price and capability diffs
94 pages →Input, output and cached rates per million tokens
586 priced →Capability signals across reasoning, coding & vision
897 scored →| Model | Input /1M | Output /1M | Context | Modality |
|---|---|---|---|---|
| OpenAI: GPT AudioOpenAI | $2.50 | $10.00 | 128K | text+audio->text+audio |
| OpenAI: GPT Audio MiniOpenAI | $0.60 | $2.40 | 128K | text+audio->text+audio |
| OpenAI: GPT Chat LatestOpenAI | $5.00 | $30.00 | 400K | text+image+file->text |
| OpenAI: GPT-3.5 TurboOpenAI | $0.50 | $1.50 | 16K | text->text |
| OpenAI: GPT-3.5 Turbo (batch)OpenAI | $0.25 | $0.75 | 16K | text->text |
| OpenAI: GPT-3.5 Turbo (older v0613)OpenAI | $1.00 | $2.00 | 4K | text->text |
| OpenAI: GPT-3.5 Turbo 16kOpenAI | $3.00 | $4.00 | 16K | text->text |
| OpenAI: GPT-3.5 Turbo InstructOpenAI | $1.50 | $2.00 | 4K | text->text |
Ranked by tool-calling support, coding signal in model metadata, and overall capability profile.
Tracking catalogs from the top providers